- Silhouette : Peplum with Halter neck
- Closure: Centre back neck button
- Belt : Attached belt with self fabric
- Leg Silhouette : Straight fit ankle length
- Closure : Centre fly zip + hook & bar
- Pockets: side seam pockets with back welt pockets
Digital print :
Kindly avoid machine wash for this fabric. It is recommended to opt for dry cleaning only. If necessary, stains can be removed by handwashing with hot water and mild soap. rinse for 5 minutes and allow the fabric to dry.
• Use ph neutral washing soap with cold water or temperature not above 30 degree.
• Do not tumble dry.
• Do not dry in direct sunlight.
• Do not chlorine bleach.
• Wash separately.
• Do not use steam while ironing.
In Stock
Color : Ice Water (light blue) with white vertical stripes
Fabric composition- 100% kala cotton
Fabric gsm – 125
Fabric Details
Size range : S – XXL
Size Chart
In Stock
Color : Ice Water (light blue) with white vertical stripes
Fabric composition- 100% kala cotton
Fabric gsm – 125
Fabric Details
Size range : S – XXL
Size Chart
Digital print :
Kindly avoid machine wash for this fabric. It is recommended to opt for dry cleaning only. If necessary, stains can be removed by handwashing with hot water and mild soap. rinse for 5 minutes and allow the fabric to dry.
• Use ph neutral washing soap with cold water or temperature not above 30 degree.
• Do not tumble dry.
• Do not dry in direct sunlight.
• Do not chlorine bleach.
• Wash separately.
• Do not use steam while ironing.
There are no reviews yet.
WhatsApp us
TOP — Halter Wrap Peplum
| No. | Measurement Point | How to Measure | Size S | Grade | Tol. |
| 1 | CF length (neck to hem) | Along CF to hem | 55.0 | +2.0 | ±1.0 |
| 2 | Chest | Flat 1/2 across (underarm level) | 44.0 | +2.0 | ±1.0 |
| 3 | Waist (at seam) | Flat 1/2 across | 36.0 | +2.0 | ±1.0 |
| 4 | Peplum length | Waist seam to peplum hem | 14.0 | +0.5 | ±0.5 |
| 5 | Halter strap width | Finished width | 5.0 | 0.0 | ±0.3 |
| 6 | Neck drop (front V) | From neck point to V depth | 22.0 | 0.0 | ±0.7 |
| 7 | Wrap overlap at waist | Overlap at waistline | 6.0 | 0.0 | ±0.5 |
Pants — Straight Leg
| No. | Measurement Point | How to Measure | Size S | Grade | Tol. |
| 1 | Waist | Flat 1/2 at top edge | 35.0 | +2.0 | ±1.0 |
| 2 | High Hip | 10 cm below waist, 1/2 | 47.0 | +2.0 | ±1.0 |
| 3 | Front rise | Top of WB to crotch seam | 27.0 | +0.8 | ±0.7 |
| 4 | Back rise | Top of WB to crotch seam | 37.0 | +0.8 | ±0.7 |
| 5 | Inseam | Crotch to hem | 72.0 | +1.0 | ±1.0 |
| 6 | Outseam (incl. WB) | Top of WB to hem | 99.0 | +1.0 | ±1.0 |
| 7 | Thigh | 2.5 cm below crotch, 1/2 | 30.5 | +1.0 | ±0.7 |
| 8 | Knee | At knee, 1/2 | 21.0 | +0.8 | ±0.7 |
| 9 | Hem opening | At hem, 1/2 | 18.0 | +0.6 | ±0.5 |
| 10 | Waistband height | Finished height | 4.0 | 0.0 | ±0.3 |
Reviews
There are no reviews yet.